INTERNAL QUALITY ASSURANCE CELL COMPOSITION 2023-24
Sl.NO | Designation | Name |
1 | Management Representative | Sri. W.D. Ashok |
Chairman Governing Council and IQAC Head, | ||
Seshadripuram Institutions. | ||
2 | Principal and Chair person | Dr. Jagadeesha G T |
3 | IQAC Coordinator | Mr. Mahanthesh H B, Head Department of commerce. |
Mrs. Niveditha N, Head Department of English. | ||
Mrs. Pushpanjali C H, Asst. Professor, Dept. Of computer Applications | ||
4 | Society Representative | Dr.K G Prashurama |
Professor and Chairman ,Dept. of Studies and Research in Social Work | ||
TumkurUniversity, Tumkur | ||
5 | Alumni Representative | Ms. Chitra A V |
6 | Alumni Representative | Ms. Yashaswini T R |
7 | Student Representative | Mr. Shashank G |
8 | Student Representative | Miss. Shreya |
9 | Industry Representative | Mr. Ajith G |
Software Developer | ||
SAP Labs | ||
10 | Member | Prof. Srinivas B R ,Head, Department of Kannada |
11 | Member | Prof. Anuradh K.N. ,Head, Computer Applications |
12 | Member | Mrs. Nalina S P ,Head,Department of Library |
13 | Member | Mr. Manohar V ,Head, Department of Physical Education |
14 | Member | Mr. Nanadan V ,Head Department of Management |
15 | Member | Mr Manasa H ,Asst. Professor ,Department of commerce. |
16 | Office Representative | Mr. Abhishek T M |
IQAC COMMITTEE COMPOSITION
Details of Composition 2018-2023